Description
Model: DHI-VTO3221E-P
Dahua IP Small Size Villa Outdoor Station, 2MP resolution, 2.3“ OLED, Aluminium alloy plate, IP55, IK08, Door release via password and Mifare card, Supplemental lighting with white light, DC12V, 2A, PoE (802.3af)
Features:
- Keyboard villa door station
- Supplemental lighting with white light
- 2MP CMOS camera
- Mechanical button with Braille
- Aluminium alloy plate, IP55, IK08
- Door release via password and Mifare card
Downloads:
Specifications:
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Gain Control | White Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:140° V:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 2.3” OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Mechanical Button with Braille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card (13.56MHz) |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 1 Relay Out
1 RS485 1 Feedback 1 Exit Button |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP55, IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface & Flush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, 2A, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤2W, Work ≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣40°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 20%~95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200mm×98mm×32mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5Kg |