Description
Wireless keyfob
> SOS emergency alarm.
> Frequency hopping function and two-way communication technology ensure communication stability.
> Cloud update and automatic recovery from update failure.
Specifications
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × two-color status indicator (green: normal, red: abnormal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 4 (Home, Away, Disarm, and SOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Power (EIRP) | Limit 10 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 500 m (1,640.42 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | CR2032 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 85 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 60.0 mm × 39.5 mm × 15.0 mm (2.36″ × 1.56″ × 0.59″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 20 g (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 65 g (0.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (5.31″ × 3.88″ × 1.09″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
ARA24-W2_S0_datasheet_20240628
Important_Safeguards_and_Warnings_V3.0.0
Wireless_Keyfob_Quick_Start_Guide_V1.0.0





